Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials.
Product Features
Safe and secure
Low noise design, reducing the noise down to 53dB
Super energy efficient with three environmentally friendly innovations
Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading energy saving performance
Optimized insulation
Double foaming for both inner and outer doors and five-layer sealing design and optimized super-thick VIP thermal insulation technology, extends temperature holdover time during power failure and increases insulation efficiency by 20%
Specifications
Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Inner Doors | Certificate |
DW-86L579BPT | Upright | 579/20.4 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L729BPT | Upright | 729/25.7 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L829BPT | Upright | 829/29.2 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L959BPT | Upright | 959/33.9 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L579BP | Upright | 579/20.4 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L729BP | Upright | 729/25.7 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L829BP | Upright | 829/29.2 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L959BP | Upright | 959/33.9 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
Case Studies
Resources
Ultra Low Energy ULT Freezer
Ultra Low Energy ULT Freezer
Ultra Low Energy ULT Freezer
Ultra Low Energy ULT Freezer
Ultra Low Energy ULT Freezer
There is no information available, please submit your request or contact us to get more details.